﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archives - Páramo</title>
	<atom:link href="https://sap.paramo-clothing.com/en-eu/blog/attributes/sustainability-en-gb/feed/" rel="self" type="application/rss+xml" />
	<link>https://sap.paramo-clothing.com/en-eu/blog/attributes/sustainability-en-gb/</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2024 08:27:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sap.paramo-clothing.com/wp-content/uploads/2024/03/Paramo-Clothing-Condor-Favicon-Directional-Clothing-for-outdoors-50x50.webp</url>
	<title>Sustainability Archives - Páramo</title>
	<link>https://sap.paramo-clothing.com/en-eu/blog/attributes/sustainability-en-gb/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spectacled Bears protected in the Páramo</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/spectacled-bears-in-the-paramo/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/spectacled-bears-in-the-paramo/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 11:45:51 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Arboreal bears]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Carbon Balancing]]></category>
		<category><![CDATA[Cloud forest]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Montane forest]]></category>
		<category><![CDATA[Mountain Tapirs]]></category>
		<category><![CDATA[Nature watching]]></category>
		<category><![CDATA[Paddington Bear]]></category>
		<category><![CDATA[Páramo]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[San Juan de Sallique]]></category>
		<category><![CDATA[Short-faced bears]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spectacled Bears]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[World Land Trust]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=6436</guid>

					<description><![CDATA[<p>Páramo’s long-term carbon-balancing and conservation partner, World Land Trust (WLT), has announced that the Ministry of Environment of Peru has recognised a private conservation area (ACP) that will protect a large Páramo vegetation zone of the South American Andes. The community of San Juan de Sallique has pledged to protect approximately 8,650 acres (3,500 hectares) [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/spectacled-bears-in-the-paramo/">Spectacled Bears protected in the Páramo</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/spectacled-bears-in-the-paramo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Páramo confirmed 2017 Official Kit Partner for British Exploring</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/british_exploring_kit_partner/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/british_exploring_kit_partner/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Tue, 11 Apr 2017 16:53:37 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Exploring]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ethical production]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Official kit partner]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[Torres Gilet]]></category>
		<category><![CDATA[Velez Adventure Light Smock]]></category>
		<category><![CDATA[Venture Trust]]></category>
		<category><![CDATA[Youth Development Charity]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=5631</guid>

					<description><![CDATA[<p>Páramo is supporting British Exploring during their 2017 expeditionary year as official kit partner. British Exploring CEO Honor Wilson-Fletcher commented: &#8221;British Exploring is working to raise awareness of environmental issues through our programmes, and to ensure that we leave no trace behind us when we visit wild, remote and fragile environments. It&#8217;s a particular pleasure for us [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/british_exploring_kit_partner/">Páramo confirmed 2017 Official Kit Partner for British Exploring</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/british_exploring_kit_partner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Páramo Detox: successes and challenges</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/detox-successes-and-challenges/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/detox-successes-and-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 12:10:55 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Closed loop]]></category>
		<category><![CDATA[David Bacci]]></category>
		<category><![CDATA[Detox Outdoor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace Detox]]></category>
		<category><![CDATA[Guardian Sustainable Business Awards]]></category>
		<category><![CDATA[PFC-free]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=4154</guid>

					<description><![CDATA[<p>In January this year, Páramo became the first outdoor company to sign up to the Greenpeace Detox commitment, leading the outdoor industry in ensuring hazardous, persistent pollutants are excluded from textile production and working towards minimising kit entering landfill. The intervening six months have seen significant successes &#8211; and challenges &#8211; with progress on four [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/detox-successes-and-challenges/">Páramo Detox: successes and challenges</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/detox-successes-and-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why we&#8217;ve awarded Páramo Best Buy status &#8211; Tim Hunt, co-editor of Ethical Consumer magazine</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/why-paramo-is-a-best-buy/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/why-paramo-is-a-best-buy/#comments</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 14:45:32 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Carbon Balancing]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical Consumer]]></category>
		<category><![CDATA[ethical production]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Greenpeace Detox]]></category>
		<category><![CDATA[Miquelina]]></category>
		<category><![CDATA[Nikwax]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[World Land Trust]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=3961</guid>

					<description><![CDATA[<p>It&#8217;s rare to find a company like Páramo. We&#8217;ve been rating and ranking companies based on their ethics for over 25 years but not many &#8216;walk the walk&#8217; in the way that Páramo do. Páramo’s ethics are embedded in every part of its business from products that are &#8216;designed not to become obsolete&#8217; to the [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/why-paramo-is-a-best-buy/">Why we&#8217;ve awarded Páramo Best Buy status &#8211; Tim Hunt, co-editor of Ethical Consumer magazine</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/why-paramo-is-a-best-buy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Páramo wins Guardian Sustainable Business Award</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/paramo-wins-guardian-sustainable-business-award/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/paramo-wins-guardian-sustainable-business-award/#comments</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Fri, 27 May 2016 11:53:38 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[David Bacci]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenpeace Detox]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Guardian Sustainable Business Awards]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=3921</guid>

					<description><![CDATA[<p>Páramo has been announced the winner of the ‘Bold Move’ category in the prestigious Guardian Sustainable Business Awards 2016, recognising the importance and impact of the British clothing company’s sign-up to the Greenpeace Detox Commitment in January 2016. In January 2016 Páramo became the first outdoor company to sign up to Greenpeace Detox commitment, leading the [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/paramo-wins-guardian-sustainable-business-award/">Páramo wins Guardian Sustainable Business Award</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/paramo-wins-guardian-sustainable-business-award/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Double first!  Páramo comes out top among waterproof jacket brands &#8211; twice!</title>
		<link>https://sap.paramo-clothing.com/en-eu/blog/paramo-top-among-waterproof-brands/</link>
					<comments>https://sap.paramo-clothing.com/en-eu/blog/paramo-top-among-waterproof-brands/#comments</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 15:18:01 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Directional]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical Consumer]]></category>
		<category><![CDATA[ethical production]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[Which?]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=3478</guid>

					<description><![CDATA[<p>Páramo emerged at the top of an extensive list of waterproof jacket brands in independent surveys by two highly respected publications assessing performance and sustainability: • Which? magazine asked consumers to rate their outdoor gear. Results based on over 2,300 responses rated waterproof jackets brands for Water Resistance, Breathability, Comfort, Durability, Fit and Warmth. Páramo, achieved [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-eu/blog/paramo-top-among-waterproof-brands/">Double first!  Páramo comes out top among waterproof jacket brands &#8211; twice!</a> appeared first on <a href="https://sap.paramo-clothing.com/en-eu">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-eu/blog/paramo-top-among-waterproof-brands/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 132/162 objects using Redis
Page Caching using Disk: Enhanced subscribers

Served from: sap.paramo-clothing.com @ 2026-06-17 23:22:15 by W3 Total Cache
-->