﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Consumer Archives - Páramo</title>
	<atom:link href="https://sap.paramo-clothing.com/en-in/blog/attributes/ethical-consumer/feed/" rel="self" type="application/rss+xml" />
	<link>https://sap.paramo-clothing.com/en-in/blog/attributes/ethical-consumer/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2016 14:45:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sap.paramo-clothing.com/wp-content/uploads/2024/03/Paramo-Clothing-Condor-Favicon-Directional-Clothing-for-outdoors-50x50.webp</url>
	<title>Ethical Consumer Archives - Páramo</title>
	<link>https://sap.paramo-clothing.com/en-in/blog/attributes/ethical-consumer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why we&#8217;ve awarded Páramo Best Buy status &#8211; Tim Hunt, co-editor of Ethical Consumer magazine</title>
		<link>https://sap.paramo-clothing.com/en-in/blog/why-paramo-is-a-best-buy/</link>
					<comments>https://sap.paramo-clothing.com/en-in/blog/why-paramo-is-a-best-buy/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 14:45:32 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Carbon Balancing]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical Consumer]]></category>
		<category><![CDATA[ethical production]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Greenpeace Detox]]></category>
		<category><![CDATA[Miquelina]]></category>
		<category><![CDATA[Nikwax]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[World Land Trust]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=3961</guid>

					<description><![CDATA[<p>It&#8217;s rare to find a company like Páramo. We&#8217;ve been rating and ranking companies based on their ethics for over 25 years but not many &#8216;walk the walk&#8217; in the way that Páramo do. Páramo’s ethics are embedded in every part of its business from products that are &#8216;designed not to become obsolete&#8217; to the [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-in/blog/why-paramo-is-a-best-buy/">Why we&#8217;ve awarded Páramo Best Buy status &#8211; Tim Hunt, co-editor of Ethical Consumer magazine</a> appeared first on <a href="https://sap.paramo-clothing.com/en-in">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-in/blog/why-paramo-is-a-best-buy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double first!  Páramo comes out top among waterproof jacket brands &#8211; twice!</title>
		<link>https://sap.paramo-clothing.com/en-in/blog/paramo-top-among-waterproof-brands/</link>
					<comments>https://sap.paramo-clothing.com/en-in/blog/paramo-top-among-waterproof-brands/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Renton]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 15:18:01 +0000</pubDate>
				<category><![CDATA[Gear & Test Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Directional]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical Consumer]]></category>
		<category><![CDATA[ethical production]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[Which?]]></category>
		<guid isPermaLink="false">http://www.sap.paramo-clothing.com/blog/?p=3478</guid>

					<description><![CDATA[<p>Páramo emerged at the top of an extensive list of waterproof jacket brands in independent surveys by two highly respected publications assessing performance and sustainability: • Which? magazine asked consumers to rate their outdoor gear. Results based on over 2,300 responses rated waterproof jackets brands for Water Resistance, Breathability, Comfort, Durability, Fit and Warmth. Páramo, achieved [&#8230;]</p>
<p>The post <a href="https://sap.paramo-clothing.com/en-in/blog/paramo-top-among-waterproof-brands/">Double first!  Páramo comes out top among waterproof jacket brands &#8211; twice!</a> appeared first on <a href="https://sap.paramo-clothing.com/en-in">Páramo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sap.paramo-clothing.com/en-in/blog/paramo-top-among-waterproof-brands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 132/162 objects using Redis
Page Caching using Disk: Enhanced subscribers

Served from: sap.paramo-clothing.com @ 2026-06-17 23:18:43 by W3 Total Cache
-->